Rims / Road / Aero
SPECIFICATIONS
FRAME
Frame Model | E898 |
Material | Full Carbon Fiber |
Sizes (cm) | S, M, L, XL |
Routing System | Integrated Internal Cable Routing |
Headset | 1 1/2" - 1 1/2″ (suitable for FSA ACR/SMR system) |
Seattube Diameter | OD 31.6mm |
Motor | Mid-drive Bafang M510 |
Battery | Bafang SYR014 720wh |
Rear Shock Size | 12.7*12.7mm-230*62.5mm-25*8mm |
Recommended Shock | Sram Delux-rlr-230x62.5mm |
Travel | Front: 150mm, Rear: 160mm |
Brake Type | Disc Brake |
Brake Mount | Post Mount |
Rotor Compatible | 180mm/203mm |
Max Chainring | 36T |
Maximum Tire Clearance | 29*2.6" |
Dropout | 12x148mm |
Weight (M) | 3400g (Tolerance ±5%) |
Max Rider's Weight | 130kg |
Included Accessories | 1 Aluminium hanger |
1 Standard round aluminium seatpost clamp | |
1 Headset (52/52mm top&down bearings, compression plug, compression lock ring, headset top cover for SMR system ) |
|
1 Motor cover | |
1 DI2 rubber | |
1 Rear Axle: 12×148 (Total Length:179mm, M12*P:1.0*L15, 40g) |
E-BIKE SYSTEM
Drive Unit
BAFANG M820 (75Nm) Cruise (250 Watt)
Battery
BAFANG BT F050.B360.C 360W
Remote
BAFANG DP C263.CAN
Charger
BAFANG BC B201
GEOMETRY
* All units are in millimeters or degrees
Size | S | M | L | |
---|---|---|---|---|
R | Trail | 51 | 51 | 51 |
D | BB drop | 15 | 15 | 15 |
B | Head tube angle | 66° | 66° | 66° |
A | Seat tube angle | 75° | 75° | 75° |
L - REACH | Stack Height | 161.5 | 167.1 | 170.6 |
T | Head tube length | 110 | 120 | 130 |
G | Fork length | 571 | 571 | 571 |
REACH | Reach | 433.2 | 442.9 | 462.5 |
P | Chainstay length | 455 | 455 | 455 |
CF | Seat tube | 406 | 457 | 508 |
L | Effective top tube | 590 | 610 | 630 |
STACK | Stack | 614.4 | 625.5 | 632.7 |
F | BB to Front Wheel | 748 | 770.7 | 790.4 |
WB | Wheelbase | 1107 | 1225.4 | 1245 |
BUILD UP WITH
* Select model to quick view technical specifications and geometry details.
AVALIABLE COMPONENTS
* Select model to quick view technical specifications and geometry details.