Frames / Road
R068
700C FULL CARBON ROAD DISC BRAKE PERFORMANCE FRAMESET
- ROAD AERO PERFORMANCE FRAMESET OF HANDLING, COMFORT AND AERODYNAMICS COMBINATION
- STRAIGHT 1.5" HEAD TUBE FOR FULLY INTERNAL CABLE ROUTING
- MECHANICAL AND DI2 COMPATIBLE
- SHIMANO AND SRAM FD CABLE ROUTING COMPATIBLE
- SPECIFIC AERO SEAT POST AND INVISIBLE CLAMP
SPECIFICATIONS
FRAME
Frame Model | R068-D |
Material | Full Carbon Fiber |
Sizes (cm) | 47, 50, 53, 56, 59 |
Routing System | Integrated Internal Cable |
Seattube Diameter | Specified Aero |
Headset | 1 1/2" - 1 1/2″ (suitable for FSA ACR/SMR system) |
BB Type | Pressfit BB86.5 |
Brake Type | Disc Brake |
Brake Mount | Flat Mount |
Rotor Compatible | 140mm/160mm |
Max Chainring | 55-42T |
Maximum Tire Clearance | 700*30C |
Dropout | 12x142mm |
Weight (53cm/M) | 1140g (Tolerance ±5%) |
Max Rider's Weight | 130kg |
Compability | Cable stop on frame is for Mechanic sram groupset |
Included Accessories | 1 Aluminium hanger |
1 Wedge-shape aluminium seatpost clamp | |
1 Headset (52/52mm top&down bearings, compression plug, compression lock ring, headset top cover for ACR system ) |
|
2 Cable stops and 3 DI2 hole rubbers (compatible for 1 for Mechanic shimano groupset,DI2 and wireless DI2 groupset) |
|
1 Rear Axle: 12×142 (Total Length:169mm, M12*P:1.5*L15,40g) | |
1 SHIMANO Di2 Internal Battery Rubber holder | |
1 Seatpost waterproof rubber |
FORK
Fork Model | FK-R068-D |
Material | Full Carbon Fiber |
Routing System | Integrated Internal Cable |
Axle to crown | 368mm |
Steerer Length | 300mm |
Steerer ID | 23.6mm |
Steerer OD | 28.6mm |
Crown race ID | 39.8mm |
Offset/Rake | 45mm |
Dropout | 12x100mm |
Weight Version | 475g (Tolerance ±5%) |
Included Accessories | 1 front axle: 12×100 (Total Length: 120mm, M12*P:1.5*L14, 30g) |
SEATPOST
Model | SP-R068-D |
Material | UD Full Carbon Fiber |
Diameter OD | Specified |
Length | 350mm |
Setback | 15mm |
Saddle Clamp | Round 7*7mm saddle rail (Default) Oval 7*9mm saddle rail (Available) |
Clamping | 1-bolt forged aluminium clamp |
Weight | 165g (Tolerance ±5%) |
Rider Weight Limit | None |
Finish | UD Black Matt |
Compability | Suitble for R068D only |
GEOMETRY
* All units are in millimeters or degrees
Size | 470/XS | 500/S | 530/M | 560/L | 590/XL | |
---|---|---|---|---|---|---|
CF | Seat tube | 460 | 490 | 520 | 550 | 580 |
L | Effective top tube | 514.1 | 535.6 | 548 | 565.1 | 587.1 |
L - REACH | Stack Height | 138.9 | 155.1 | 166.2 | 175.3 | 186.9 |
A | Seat tube angle | 75° | 74° | 73.5° | 73.25° | 73° |
B | Head tube angle | 71.5° | 72.5° | 73° | 73.5° | 73.5° |
F | BB to Front Wheel | 577.2 | 580.6 | 583.4 | 592.9 | 611.7 |
P | Chainstay length | 405 | 405 | 405 | 405 | 405 |
T | Head tube length | 120 | 140 | 160 | 180 | 210 |
D | BB drop | 69 | 69 | 69 | 69 | 69 |
R | Trail | 45 | 45 | 45 | 45 | 45 |
G | Fork length | 368 | 368 | 368 | 368 | 368 |
STACK | Stack | 518.5 | 540.9 | 561.8 | 582.6 | 611.3 |
REACH | Reach | 375.2 | 380.5 | 381.8 | 389.8 | 400.2 |
WB | Wheelbase | 972.1 | 975.5 | 978.4 | 987.8 | 1007.4 |
BUILD UP WITH
* Select model to quick view technical specifications and geometry details.