Rims / Road / Aero
R1058
700C FULL CARBON ONE-PIECE MOUDING ROAD PERFORMANCE COMPETITION FRAMESET 2023 NEW MODEL
- ROAD AERO PERFORMANCE FRAMESET OF HANDLING, COMFORT AND AERODYNAMICS COMBINATION
- STRAIGHT 1.5" HEAD TUBE FOR FULLY INTERNAL CABLE ROUTING
- MECHANICAL AND DI2 COMPATIBLE
- SHIMANO AND SRAM FD CABLE ROUTING COMPATIBLE
- SPECIFIC AERO SEAT POST AND INVISIBLE CLAMP
SPECIFICATIONS
FRAME
Frame Model | R1058-D |
Material | Full Carbon Fiber |
Sizes (cm) | 49, 52, 54, 56, 59 |
Routing System | Integrated Internal Cable |
Headset | 1 1/2" - 1 1/2″ (suitable for FSA ACR/SMR system) |
Seattube Diameter | Specified Aero |
BB Type | Pressfit BB86.5 |
Brake Type | Disc Brake |
Brake Mount | Flat Mount |
Rotor Compatible | 140mm/160mm |
Max Chainring | 55-42T |
Maximum Tire Clearance | 700*30C |
Dropout | 12x142mm |
Weight (54cm/M) | V1: 1050g | V2: 950g (Tolerance ±5%) |
Max Rider's Weight | 130kg |
Compability | Cable stop on frame is for Mechanic sram groupset |
Included Accessories | 1 aluminium hanger |
1 wedge-shape aluminium seatpost clamp | |
1 Headset (52/52mm top&down bearings, compression plug, compression lock ring, headset top cover for ACR system ) |
|
2 cable stops and 3 DI2 hole rubbers (compatible for 1 for Mechanic shimano groupset,DI2 and wireless DI2 groupset) |
|
1 rear Axle: 12×142 (Total Length:169mm, M12*P:1.5*L15,40g) | |
1 SHIMANO Di2 Internal Battery Rubber holder |
FORK
Fork Model | FK-R1058-D |
Material | Full Carbon Fiber |
Routing System | Integrated Internal Cable |
Axle to crown | 365 mm |
Steerer Length | 300mm |
Steerer ID | 23.6mm |
Steerer OD | 28.6mm |
Crown race ID | 39.8mm |
Offset/Rake | 45mm |
Dropout | 12x100mm |
Weight Version | V1: 425g | V2: 380g (Tolerance ±5%) |
Included Accessories | 1 front axle: 12×100 (Total Length: 120mm, M12*P:1.5*L14, 30g) |
SEATPOST
Model | SP-R1058-D |
Material | UD Full Carbon Fiber |
Diameter OD | Specified |
Length | 350mm |
Setback | 15mm |
Saddle Clamp | Round 7*7mm saddle rail (Default) Oval 7*9mm saddle rail (Available) |
Clamping | 1-bolt forged aluminium clamp |
Weight | 165g (Tolerance ±5%) |
Rider Weight Limit | None |
Finish | UD Black Matt |
Compability | Suitble for R1058D only |
GEOMETRY
* All units are in millimeters or degrees
Size | 490/XS | 520/S | 540/M | 560/L | 590/XL | |
---|---|---|---|---|---|---|
CF | Seat tube | 460 | 490 | 510 | 530 | 560 |
L | Effective top tube | 515 | 536 | 548 | 565 | 585 |
L - REACH | Stack Height | 136.5 | 149.8 | 160.3 | 170.3 | 178.3 |
A | Seat tube angle | 75° | 74° | 73.5° | 73.2° | 73° |
B | Head tube angle | 71.5° | 72.5° | 73° | 73.5° | 73.5° |
F | BB to Front Wheel | 577.1 | 579.5 | 582.8 | 591.4 | 608.9 |
P | Chainstay length | 408 | 408 | 408 | 408 | 408 |
T | Head tube length | 110 | 120 | 140 | 160 | 180 |
D | BB drop | 69 | 69 | 69 | 69 | 69 |
R | Trail | 45 | 45 | 45 | 45 | 45 |
G | Fork length | 368 | 368 | 368 | 368 | 368 |
STACK | Stack | 508 | 520.9 | 541.7 | 562.5 | 581.7 |
REACH | Reach | 378.5 | 386.2 | 387.7 | 394.7 | 406.7 |
WB | Wheelbase | 975.1 | 977.5 | 980.9 | 989.4 | 1007.1 |
BUILD UP WITH
* Select model to quick view technical specifications and geometry details.
AVALIABLE COMPONENTS
* Select model to quick view technical specifications and geometry details.