406 Hubs
Experience versatility and reliability with our 406 series hubs, meticulously designed to meet the demands of diverse riding styles and preferences.
Featuring a robust pawl drive system and standard bearings, our hubs prioritize stability and durability, providing a solid foundation for your wheelsets.
MAIN BENEFITS
Additionally, our commitment to innovation extends to offering various freehub options, allowing seamless compatibility with Shimano's HG, XTR, SRAM's XD, XDR, and Campagnolo's N3W systems, ensuring that your drivetrain components integrate seamlessly for optimal performance.
Discipline | Brake Interface | Style | Style | Name | Model | Net Weight | Unit Price | MOQ | Delivery |
---|---|---|---|---|---|---|---|---|---|
Road | Disc Center Lock | Straight Pull | S1 | 406 Pawl SP DBCL 24/24H Thru-Axle 12x100/142 S1 | H406PCLAV1R24 | 90g / 196g | < US$--- | N/A | one week |
S2 | 406 Pawl SP DBCL 24/24H Thru-Axle 12x100/142 S2 | H406PCLAV2R24 | 126g / 237g | < US$--- | N/A | two weeks | |||
S3 | 406 Pawl SP DBCL 24/24H Thru-Axle 12x100/142 S3 | H406PCLAV3R24 | 107g / 222g | < US$--- | N/A | two weeks | |||
S4 | 406 Pawl SP DBCL 24/24H Thru-Axle 12x100/142 S4 | H406PCLAV4R24 | - | < US$--- | N/A | two weeks | |||
J-Bend | S1 | 406 Pawl JB DBCL 24/24H Thru-Axle 12x100/142 S1 | H406JCLAV1R24 | 130g / 236g | < US$--- | N/A | one week | ||
Non Disc | S1 | 406 Pawl SP NonDisc 20/24H QR 5x100/135 S1 | H406JNDQV1R04 | 126g / 225g | < US$--- | N/A | one week | ||
S1 | 406 Pawl SP NonDisc 20/24H QR 5x100/135 S1 | H406JNDQV1R04 | 126g / 225g | < US$--- | N/A | one week | |||
MTB | Disc Center Lock | Straight Pull | S1 | 406 Pawl SP DBCL 28/28H Thru-Axle 12x110/148 S1 | H406PCLAV1R28 | 139g / 250g | < US$--- | N/A | two weeks |
J-Bend | S1 | 406 Pawl JB DBCL 28/28H Thru-Axle 12x110/148 S1 | H406JCLAV1R28 | 137g / 250g | < US$--- | N/A | one week |
SPECIFICATIONS
Our commitment to innovation extends to offering various freehub options, allowing seamless compatibility with Shimano's HG, XTR, SRAM's XD, XDR, and Campagnolo's N3W systems, ensuring that your drivetrain components integrate seamlessly for optimal performance.
Discipline | Brake Interface | Style | Name | Model | Axle Dimension | Net Weight | MOQ | Delivery |
---|---|---|---|---|---|---|---|---|
Road | Non Disc | Straight Pull | 406 6-PAWL SP NONDISC 20/24H S1 | H406PNQS1R2024 | 5x100 QR | 90g | 30 Pairs | 4 Weeks |
5x130 QR | 210g | |||||||
Disc Center Lock | 406 4-PAWL SP DBCL 24/24H S1 | H406PCAS1R2424 | 12x100 TA | 105g | ||||
12x142 TA | 220g |
MODELS
* Select model to quick view technical specifications and geometry details.